
Malachi Fields
NYGWRbye 8
- Projected
- 4.9
- Week 7
- -
- Season
- 34.5
Free agent in this league.
Game log
| Wk | Opponent | Points | Projected |
|---|---|---|---|
| 1 | vs DAL | 4.5 | - |
| 2 | at LAR | 5.0 | - |
| 3 | vs TEN | 3.9 | - |
| 4 | vs ARI | 13.2 | - |
| 5 | at WAS | 4.0 | - |
| 6 | vs NO | 3.9 | - |
| 7 | at HOU | - | 4.9 |
News 1
- Fantasy football last-minute pickups: Stroud, Washington among top options
2026-10-11
If injuries, bye weeks or tough matchups have you seeking lineup help, Matt Bowen lists potential options.