
Elic Ayomanor
TENWRbye 9
- Projected
- 5.8
- Week 7
- -
- Season
- 26.3
Free agent in this league.
Game log
| Wk | Opponent | Points | Projected |
|---|---|---|---|
| 1 | vs NYJ | 8.1 | - |
| 2 | vs PHI | 8.9 | - |
| 3 | at NYG | 2.1 | - |
| 4 | at BAL | 3.2 | - |
| 5 | vs HOU | 2.7 | - |
| 6 | at IND | 1.3 | - |
| 7 | vs CLE | - | 5.8 |
News 0
Nothing written about him lately.