
Audric Estime
CLERBbye 11
- Projected
- 0.7
- Week 7
- -
- Season
- 7.9
Free agent in this league.
Game log
| Wk | Opponent | Points | Projected |
|---|---|---|---|
| 1 | at JAX | 0.0 | - |
| 2 | at TB | 0.0 | - |
| 3 | vs CAR | - | - |
| 4 | vs PIT | 0.0 | - |
| 5 | at NYJ | 0.0 | - |
| 6 | vs BAL | 7.9 | - |
| 7 | at TEN | - | 0.7 |
News 1
- Baltimore Ravens vs. Cleveland Browns: Game Highlights
2026-10-18
Baltimore Ravens vs. Cleveland Browns: Game Highlights