
Darnell Washington
PITTEbye 9
- Projected
- 6.6
- Week 7
- -
- Season
- 42.6
Free agent in this league.
Game log
| Wk | Opponent | Points | Projected |
|---|---|---|---|
| 1 | vs ATL | 3.8 | - |
| 2 | at NE | 1.7 | - |
| 3 | vs CIN | 9.7 | - |
| 4 | at CLE | 11.7 | - |
| 5 | vs IND | 3.2 | - |
| 6 | at TB | 12.5 | - |
| 7 | at NO | - | 6.6 |
News 1
- Pittsburgh Steelers vs. Tampa Bay Buccaneers: Game Highlights
2026-10-18
Pittsburgh Steelers vs. Tampa Bay Buccaneers: Game Highlights