
Rashod Bateman
BALWRbye 13Out · Shoulderyesterday
- Projected
- 7.4
- Week 7
- -
- Season
- 45.3
Free agent in this league.
Game log
| Wk | Opponent | Points | Projected |
|---|---|---|---|
| 1 | at IND | 0.0 | - |
| 2 | vs NO | 21.8 | - |
| 3 | at DAL | 5.7 | - |
| 4 | vs TEN | 6.6 | - |
| 5 | at ATL | 11.2 | - |
| 6 | at CLE | 0.0 | - |
| 7 | vs CIN | - | 7.4 |
News 0
Nothing written about him lately.