
Evan Engram
DENTEbye 10
- Projected
- 5.8
- Week 7
- -
- Season
- 31.4
Free agent in this league.
Game log
| Wk | Opponent | Points | Projected |
|---|---|---|---|
| 1 | at KC | 14.3 | - |
| 2 | vs JAX | 2.7 | - |
| 3 | vs LAR | 0.0 | - |
| 4 | at SF | 1.6 | - |
| 5 | at LAC | 9.5 | - |
| 6 | vs SEA | 3.3 | - |
| 7 | at ARI | - | 5.8 |
News 0
Nothing written about him lately.