
Cleveland Browns
CLEDEFbye 11
- Projected
- 7.7
- Week 7
- -
- Season
- 39.0
Free agent in this league.
Game log
| Wk | Opponent | Points | Projected |
|---|---|---|---|
| 1 | at JAX | 0.0 | - |
| 2 | at TB | 6.0 | - |
| 3 | vs CAR | 6.0 | - |
| 4 | vs PIT | 9.0 | - |
| 5 | at NYJ | 9.0 | - |
| 6 | vs BAL | 9.0 | - |
| 7 | at TEN | - | 7.7 |
News 0
Nothing written about him lately.